Daily Technical Analysis — March 21, 2026
Market Overview
The crypto market advanced with total capitalization at $2.50T (+0.3%). BTC dominance sits at 56.5% while the Fear & Greed Index reads 12 (Extreme Fear), reflecting cautious sentiment across the market.
Bitcoin (BTC) — $70,772
▲ WEAK BULLISH (Score: 20)
Bitcoin trades at $70,772 with a weak bullish bias (score: 20). RSI at 50.6 and MACD showing none crossover. Key support at $70,055, resistance at $72,635.
Support & Resistance Levels
| Level | Price | Distance |
|---|---|---|
| Pivot R2 | $79,082 | +11.7% |
| Pivot R1 | $74,927 | +5.9% |
| Swing High | $74,053 | +4.6% |
| EMA50 | $72,635 | +2.6% |
| Current Price | $70,772 | — |
| EMA20 | $70,055 | -1.0% |
| Pivot S1 | $67,702 | -4.3% |
| BB Lower | $66,730 | -5.7% |
| Pivot S2 | $64,632 | -8.7% |
Bitcoin (BTC) Resources
Ethereum (ETH) — $2,156
▲ WEAK BULLISH (Score: 20)
Support & Resistance Levels
| Level | Price | Distance |
|---|---|---|
| Pivot R2 | $2,501 | +16.0% |
| Pivot R1 | $2,328 | +8.0% |
| BB Upper | $2,280 | +5.8% |
| EMA50 | $2,208 | +2.4% |
| Current Price | $2,156 | — |
| EMA20 | $2,099 | -2.7% |
| Pivot S1 | $2,041 | -5.3% |
| Pivot S2 | $1,927 | -10.6% |
| BB Lower | $1,906 | -11.6% |
Ethereum (ETH) Resources
Solana (SOL) — $90.24
▲ WEAK BULLISH (Score: 25)
Support & Resistance Levels
| Level | Price | Distance |
|---|---|---|
| Pivot R3 | $106.96 | +18.5% |
| Pivot R2 | $102.32 | +13.4% |
| Pivot R1 | $96.28 | +6.7% |
| Swing High | $94.05 | +4.2% |
| Current Price | $90.24 | — |
| EMA20 | $87.85 | -2.7% |
| Pivot S1 | $85.60 | -5.1% |
| BB Lower | $81.80 | -9.4% |
| Pivot S2 | $80.96 | -10.3% |
Solana (SOL) Resources
BNB (BNB) — $643.20
▲ WEAK BULLISH (Score: 20)
Support & Resistance Levels
| Level | Price | Distance |
|---|---|---|
| EMA200 | $782.09 | +21.6% |
| Pivot R3 | $728.40 | +13.2% |
| Pivot R2 | $707.40 | +10.0% |
| Pivot R1 | $675.30 | +5.0% |
| Current Price | $643.20 | — |
| EMA20 | $642.57 | -0.1% |
| Pivot S1 | $622.20 | -3.3% |
| Pivot S2 | $601.20 | -6.5% |
| Pivot S3 | $569.10 | -11.5% |
BNB (BNB) Resources
XRP (XRP) — $1.45
▲ WEAK BULLISH (Score: 20)
Support & Resistance Levels
| Level | Price | Distance |
|---|---|---|
| Pivot R3 | $1.75 | +20.6% |
| Pivot R2 | $1.68 | +15.8% |
| Pivot R1 | $1.56 | +7.9% |
| EMA50 | $1.50 | +3.6% |
| Current Price | $1.45 | — |
| EMA20 | $1.42 | -1.9% |
| Pivot S1 | $1.38 | -4.9% |
| Pivot S2 | $1.31 | -9.7% |
| Pivot S3 | $1.19 | -17.6% |
XRP (XRP) Resources
Cardano (ADA) — $0.2668
▼ WEAK BEARISH (Score: -10)
Support & Resistance Levels
| Level | Price | Distance |
|---|---|---|
| Pivot R3 | $0.3208 | +20.2% |
| Pivot R2 | $0.3079 | +15.4% |
| Pivot R1 | $0.2874 | +7.7% |
| EMA20 | $0.2706 | +1.4% |
| Current Price | $0.2668 | — |
| Pivot S1 | $0.2540 | -4.8% |
| Swing Low | $0.2459 | -7.8% |
| Pivot S2 | $0.2411 | -9.6% |
| Pivot S3 | $0.2206 | -17.3% |
Cardano (ADA) Resources
Avalanche (AVAX) — $9.61
▲ WEAK BULLISH (Score: 20)
Support & Resistance Levels
| Level | Price | Distance |
|---|---|---|
| Pivot R2 | $11.04 | +14.9% |
| Pivot R1 | $10.33 | +7.5% |
| BB Upper | $10.21 | +6.2% |
| EMA50 | $9.90 | +3.1% |
| Current Price | $9.61 | — |
| EMA20 | $9.49 | -1.2% |
| Pivot S1 | $9.12 | -5.1% |
| BB Lower | $8.81 | -8.3% |
| Pivot S2 | $8.62 | -10.3% |
Avalanche (AVAX) Resources
Altcoin Summary
ETH at $2,156 shows bullish bias (WEAK). SOL at $90.24 shows bullish bias (WEAK). BNB at $643.20 shows bullish bias (WEAK). XRP at $1.45 shows bullish bias (WEAK). ADA at $0.2668 shows bearish bias (WEAK). AVAX at $9.61 shows bullish bias (WEAK).
What to Watch
- BTC action around $70,772 for directional confirmation
- Fear & Greed at 12 for sentiment shift signals
- MACD crossover follow-through on top altcoins
- Volume confirmation on any support/resistance breaks
- BTC dominance at 56.5% for alt rotation signals