Daily Technical Analysis — March 23, 2026
Market Overview
The crypto market pulled back with total capitalization at $2.41T (-1.9%). BTC dominance sits at 56.2% while the Fear & Greed Index reads 8 (Extreme Fear), reflecting cautious sentiment across the market.
Bitcoin (BTC) — $67,782
▼ WEAK BEARISH (Score: -30)
Bitcoin trades at $67,782 with a weak bearish bias (score: -30). RSI at 43.5 and MACD showing none crossover. Key support at $66,084, resistance at $69,632.
Support & Resistance Levels
| Level | Price | Distance |
|---|---|---|
| Pivot R2 | $73,697 | +8.7% |
| EMA50 | $72,297 | +6.7% |
| Pivot R1 | $70,740 | +4.4% |
| EMA20 | $69,632 | +2.7% |
| Current Price | $67,782 | — |
| Pivot S1 | $66,084 | -2.5% |
| Pivot S2 | $64,385 | -5.0% |
| Pivot S3 | $61,427 | -9.4% |
Bitcoin (BTC) Resources
Ethereum (ETH) — $2,034
▼ STRONG BEARISH (Score: -50)
Support & Resistance Levels
| Level | Price | Distance |
|---|---|---|
| BB Upper | $2,278 | +12.0% |
| EMA50 | $2,196 | +8.0% |
| Pivot R1 | $2,170 | +6.7% |
| EMA20 | $2,088 | +2.7% |
| Current Price | $2,034 | — |
| Pivot S1 | $1,962 | -3.5% |
| BB Lower | $1,919 | -5.7% |
| Pivot S2 | $1,890 | -7.1% |
| Pivot S3 | $1,754 | -13.7% |
Ethereum (ETH) Resources
Solana (SOL) — $85.59
▼ WEAK BEARISH (Score: -15)
Support & Resistance Levels
| Level | Price | Distance |
|---|---|---|
| Pivot R3 | $95.92 | +12.1% |
| Pivot R2 | $93.68 | +9.4% |
| Pivot R1 | $89.63 | +4.7% |
| EMA20 | $87.46 | +2.2% |
| Current Price | $85.59 | — |
| Pivot S1 | $83.34 | -2.6% |
| Pivot S2 | $81.10 | -5.2% |
| Pivot S3 | $77.05 | -10.0% |
Solana (SOL) Resources
BNB (BNB) — $622.00
▼ MODERATE BEARISH (Score: -43)
Support & Resistance Levels
| Level | Price | Distance |
|---|---|---|
| Pivot R3 | $680.30 | +9.4% |
| Pivot R2 | $668.40 | +7.5% |
| Pivot R1 | $645.20 | +3.7% |
| EMA20 | $638.75 | +2.7% |
| Current Price | $622.00 | — |
| Pivot S1 | $610.10 | -1.9% |
| Pivot S2 | $598.20 | -3.8% |
| Pivot S3 | $575.00 | -7.6% |
BNB (BNB) Resources
XRP (XRP) — $1.37
▼ WEAK BEARISH (Score: -10)
Support & Resistance Levels
| Level | Price | Distance |
|---|---|---|
| Pivot R2 | $1.52 | +11.0% |
| EMA50 | $1.49 | +8.9% |
| Pivot R1 | $1.44 | +5.5% |
| EMA20 | $1.41 | +3.1% |
| Current Price | $1.37 | — |
| Pivot S1 | $1.33 | -2.8% |
| Pivot S2 | $1.29 | -5.6% |
| Pivot S3 | $1.22 | -11.1% |
XRP (XRP) Resources
Cardano (ADA) — $0.2494
▼ MODERATE BEARISH (Score: -45)
Support & Resistance Levels
| Level | Price | Distance |
|---|---|---|
| EMA200 | $0.4487 | +79.9% |
| Pivot R3 | $0.2968 | +19.0% |
| Pivot R2 | $0.2867 | +15.0% |
| Pivot R1 | $0.2681 | +7.5% |
| Current Price | $0.2494 | — |
| Swing Low | $0.2459 | -1.4% |
| Pivot S1 | $0.2394 | -4.0% |
| Pivot S2 | $0.2293 | -8.0% |
| Pivot S3 | $0.2107 | -15.5% |
Cardano (ADA) Resources
Avalanche (AVAX) — $9.02
▼ WEAK BEARISH (Score: -30)
Support & Resistance Levels
| Level | Price | Distance |
|---|---|---|
| Pivot R2 | $10.08 | +11.8% |
| EMA50 | $9.84 | +9.0% |
| Pivot R1 | $9.55 | +5.9% |
| EMA20 | $9.39 | +4.1% |
| Current Price | $9.02 | — |
| Pivot S1 | $8.68 | -3.8% |
| Pivot S2 | $8.34 | -7.5% |
| Pivot S3 | $7.81 | -13.4% |
Avalanche (AVAX) Resources
Altcoin Summary
ETH at $2,034 shows bearish bias (STRONG). SOL at $85.59 shows bearish bias (WEAK). BNB at $622.00 shows bearish bias (MODERATE). XRP at $1.37 shows bearish bias (WEAK). ADA at $0.2494 shows bearish bias (MODERATE). AVAX at $9.02 shows bearish bias (WEAK).
What to Watch
- BTC action around $67,782 for directional confirmation
- Fear & Greed at 8 for sentiment shift signals
- MACD crossover follow-through on top altcoins
- Volume confirmation on any support/resistance breaks
- BTC dominance at 56.2% for alt rotation signals