Daily Technical Analysis — March 25, 2026
Market Overview
The crypto market pulled back with total capitalization at $2.51T (-0.2%). BTC dominance sits at 56.5% while the Fear & Greed Index reads 14 (Extreme Fear), reflecting cautious sentiment across the market.
Bitcoin (BTC) — $71,131
▲ WEAK BULLISH (Score: 30)
Bitcoin trades at $71,131 with a weak bullish bias (score: 30). RSI at 52.0 and MACD showing bullish crossover. Key support at $69,961, resistance at $72,846.
Support & Resistance Levels
| Level | Price | Distance |
|---|---|---|
| Pivot R3 | $77,312 | +8.7% |
| Pivot R2 | $74,561 | +4.8% |
| BB Upper | $73,589 | +3.5% |
| Pivot R1 | $72,846 | +2.4% |
| Current Price | $71,131 | — |
| EMA20 | $69,961 | -1.6% |
| Pivot S1 | $68,380 | -3.9% |
| BB Lower | $67,088 | -5.7% |
| Pivot S2 | $65,628 | -7.7% |
Bitcoin (BTC) Resources
Ethereum (ETH) — $2,172
▲ WEAK BULLISH (Score: 25)
Support & Resistance Levels
| Level | Price | Distance |
|---|---|---|
| Pivot R3 | $2,415 | +11.2% |
| Pivot R2 | $2,306 | +6.2% |
| Pivot R1 | $2,239 | +3.1% |
| EMA50 | $2,196 | +1.1% |
| Current Price | $2,172 | — |
| EMA20 | $2,108 | -2.9% |
| Pivot S1 | $2,064 | -5.0% |
| Pivot S2 | $1,956 | -10.0% |
| BB Lower | $1,927 | -11.3% |
Ethereum (ETH) Resources
Solana (SOL) — $92.46
▲ WEAK BULLISH (Score: 15)
Support & Resistance Levels
| Level | Price | Distance |
|---|---|---|
| Pivot R2 | $98.04 | +6.0% |
| Pivot R1 | $95.25 | +3.0% |
| BB Upper | $94.12 | +1.8% |
| EMA50 | $92.92 | +0.5% |
| Current Price | $92.46 | — |
| EMA20 | $88.54 | -4.2% |
| Pivot S1 | $87.37 | -5.5% |
| Pivot S2 | $82.28 | -11.0% |
| Pivot S3 | $79.49 | -14.0% |
Solana (SOL) Resources
BNB (BNB) — $646.10
● WEAK NEUTRAL (Score: 0)
Support & Resistance Levels
| Level | Price | Distance |
|---|---|---|
| EMA200 | $777.58 | +20.3% |
| Pivot R3 | $688.20 | +6.5% |
| Pivot R2 | $669.50 | +3.6% |
| Pivot R1 | $657.80 | +1.8% |
| Current Price | $646.10 | — |
| EMA20 | $639.92 | -1.0% |
| Pivot S1 | $627.40 | -2.9% |
| BB Lower | $615.95 | -4.7% |
| Pivot S2 | $608.70 | -5.8% |
BNB (BNB) Resources
XRP (XRP) — $1.42
▲ WEAK BULLISH (Score: 20)
Support & Resistance Levels
| Level | Price | Distance |
|---|---|---|
| Pivot R3 | $1.58 | +10.8% |
| Pivot R2 | $1.52 | +6.9% |
| EMA50 | $1.49 | +4.6% |
| Pivot R1 | $1.47 | +3.5% |
| Current Price | $1.42 | — |
| EMA20 | $1.42 | -0.4% |
| Pivot S1 | $1.37 | -3.9% |
| BB Lower | $1.33 | -6.8% |
| Pivot S2 | $1.31 | -7.7% |
XRP (XRP) Resources
Cardano (ADA) — $0.2712
▲ WEAK BULLISH (Score: 20)
Support & Resistance Levels
| Level | Price | Distance |
|---|---|---|
| Pivot R3 | $0.3032 | +11.8% |
| Pivot R2 | $0.2874 | +6.0% |
| BB Upper | $0.2828 | +4.3% |
| Pivot R1 | $0.2793 | +3.0% |
| Current Price | $0.2712 | — |
| EMA20 | $0.2678 | -1.2% |
| Pivot S1 | $0.2554 | -5.8% |
| Swing Low | $0.2459 | -9.3% |
| Pivot S2 | $0.2396 | -11.7% |
Cardano (ADA) Resources
Avalanche (AVAX) — $9.67
● WEAK NEUTRAL (Score: 0)
Support & Resistance Levels
| Level | Price | Distance |
|---|---|---|
| Pivot R2 | $10.31 | +6.6% |
| BB Upper | $10.21 | +5.5% |
| Pivot R1 | $9.99 | +3.3% |
| EMA50 | $9.83 | +1.6% |
| Current Price | $9.67 | — |
| EMA20 | $9.45 | -2.3% |
| Pivot S1 | $9.11 | -5.8% |
| BB Lower | $8.81 | -8.9% |
| Pivot S2 | $8.55 | -11.6% |
Avalanche (AVAX) Resources
Altcoin Summary
ETH at $2,172 shows bullish bias (WEAK). SOL at $92.46 shows bullish bias (WEAK). BNB at $646.10 shows neutral bias (WEAK). XRP at $1.42 shows bullish bias (WEAK). ADA at $0.2712 shows bullish bias (WEAK). AVAX at $9.67 shows neutral bias (WEAK).
What to Watch
- BTC action around $71,131 for directional confirmation
- Fear & Greed at 14 for sentiment shift signals
- MACD crossover follow-through on top altcoins
- Volume confirmation on any support/resistance breaks
- BTC dominance at 56.5% for alt rotation signals