Whale tracker: what are whales buying?
Hyperliquid accounts are public, so we read the 100 accounts with the largest open positions every 30 minutes and add them up per coin. Large trades come from Binance futures in real time.
Biggest changes in the last 30 minutes
Whale positions by coin (Hyperliquid)
100 largest accounts by open positions · updated 2026-10-26 12:31 UTC
| Coin | Whale longs | Whale shorts | Net | Change 30m | Accounts long / short |
|---|---|---|---|---|---|
| $660.24M | $773.27M | −$113.02M | −$405,971.22 | 30 / 29 | |
| $457.36M | $885.77M | −$428.41M | −$2.65M | 23 / 30 | |
| $294.54M | $326.63M | −$32.09M | −$732,851.31 | 28 / 31 | |
| $108.69M | $178.35M | −$69.66M | −$321,028.94 | 15 / 26 | |
| $43.71M | $205.52M | −$161.82M | −$3.47M | 9 / 25 | |
| $50.92M | $73.60M | −$22.68M | −$118,882.43 | 11 / 21 | |
| $55.55M | $51.68M | +$3.87M | −$340,321.17 | 12 / 22 | |
| $4.16M | $36.78M | −$32.62M | −$399,798.57 | 6 / 17 | |
| $11.42M | $26.07M | −$14.65M | +$32,720.40 | 10 / 12 | |
| $8.81M | $21.96M | −$13.14M | −$162,092.82 | 8 / 17 | |
| $8.36M | $22.25M | −$13.88M | −$9,179.14 | 10 / 11 | |
| LIT | $6.50M | $23.89M | −$17.39M | −$53,582.68 | 8 / 19 |
| VVV | $5.63M | $22.56M | −$16.93M | −$199,244.07 | 5 / 16 |
| $3.50M | $19.20M | −$15.70M | −$27,707.68 | 3 / 13 | |
| ZRO | $3.04M | $18.77M | −$15.73M | −$109,714.18 | 5 / 10 |
| $3.33M | $16.47M | −$13.14M | −$45,885.18 | 7 / 12 | |
| XPL | $3.87M | $15.71M | −$11.84M | −$73,403.58 | 5 / 13 |
| $7.41M | $6.54M | +$867,384.44 | −$5,169.05 | 6 / 11 | |
| $5.24M | $8.65M | −$3.41M | −$26,948.88 | 6 / 14 | |
| $1.39M | $12.31M | −$10.92M | −$52,002.18 | 4 / 16 | |
| $4.88M | $8.68M | −$3.80M | +$90,685.45 | 7 / 10 | |
| FARTCOIN | $3.71M | $7.51M | −$3.79M | −$25,453.43 | 9 / 13 |
| GRASS | $2.45M | $8.63M | −$6.19M | −$106,792.48 | 5 / 10 |
| $3.88M | $6.90M | −$3.02M | −$5,424.31 | 9 / 5 | |
| STRK | $2.84M | $7.45M | −$4.61M | +$2,354.27 | 5 / 8 |
| $2.92M | $6.71M | −$3.79M | −$41,285.97 | 6 / 11 | |
| $3.97M | $4.47M | −$500,653.46 | −$3,633.97 | 6 / 8 | |
| CASHCAT | $712,851.51 | $7.52M | −$6.81M | −$13,520.65 | 2 / 8 |
| PONS | $1.83M | $5.50M | −$3.67M | −$12,807.42 | 7 / 7 |
| $3.18M | $3.76M | −$570,430.70 | −$10,516.91 | 6 / 5 | |
| $2.86M | $3.76M | −$894,842.04 | −$887.00 | 4 / 7 | |
| MON | $3.61M | $2.78M | +$831,884.09 | −$1,049.04 | 4 / 11 |
| $2.51M | $2.87M | −$367,479.49 | −$6,523.83 | 4 / 13 | |
| $1.27M | $3.53M | −$2.26M | −$8,719.32 | 7 / 9 | |
| $2.82M | $1.86M | +$964,540.65 | −$30,958.19 | 5 / 9 | |
| MEGA | $1.89M | $2.08M | −$187,406.39 | −$2,137.62 | 3 / 4 |
| FET | $881,735.92 | $2.68M | −$1.80M | −$5,806.78 | 2 / 5 |
| FIL | $2.40M | $991,398.41 | +$1.41M | −$595.64 | 4 / 6 |
| AERO | $84,125.40 | $3.29M | −$3.21M | −$46,860.57 | 2 / 7 |
| PURR | $2.44M | $906,413.31 | +$1.54M | +$1,477.68 | 4 / 3 |
Large trades, live (Binance futures)
Every market order of $250k+ on BTC/ETH, $100k+ on other top-10 coins and $50k+ on the rest.
Net large-trade buying, last hour
Waiting for the next large trade…
Largest whale accounts
| Account | Equity | Open positions | Top positions |
|---|---|---|---|
| 0x5b5d…c060 ↗ | $143.58M | $678.71M | |
| 0xb83d…6e36 ↗ | $132.10M | $568.45M | |
| 0x45d2…4029 ↗ | $24.16M | $140.83M | |
| 0x6046…b21d ↗ | $12.07M | $136.49M | |
| 0xfc27…9d9d ↗ | $17.07M | $125.45M | |
| 0x7fda…17d1 ↗ | $29.00M | $122.64M | |
| 0x77dd…e0e9 ↗ | $9.93M | $112.97M | |
| 0xdd53…2b13 ↗ | $71.28M | $108.19M | |
| 0x082e…ca88 ↗ | $16.79M | $106.92M | |
| 0xdf95…7d72 ↗ | $11.08M | $105.25M | |
| 0xb695…a92d ↗ | $38.69M | $104.78M | |
| 0x0392…d7d9 ↗ | $8.64M | $104.21M | |
| 0x15a4…dfdb ↗ | $8.94M | $103.73M | |
| 0xecb6…2b00 ↗ | $32.12M | $89.96M | |
| 0x218a…7da2 ↗ | $10.79M | $83.70M | |
| 0x8ea8…edbc ↗ | $25.85M | $80.44M | |
| 0x469e…58a5 ↗ | $4.19M | $75.08M | |
| 0xde8d…9524 ↗ | $6.93M | $70.55M | |
| 0xe813…6d74 ↗ | $7.10M | $62.84M | |
| 0x3dc9…54b0 ↗ | $10.66M | $60.11M |
Positions are public on-chain data from Hyperliquid; large trades from Binance's public futures stream. Whales can be hedged elsewhere, so a short here is not always a bet against the coin. Not financial advice.