CoinTech2u Our product
Non-custodial AI trading system with a public live-results feed
Key facts
| Pricing | No monthly fee: point card + profit share, charged only on profitable closes |
|---|---|
| Exchanges | Binance, OKX, Bybit, Bitget |
| Strategies | AI strategies for perpetual futures |
| Public results | Yes: live results read hourly from the official system API |
| Best for | Chinese-speaking users · $1k–30k capital · want to pay only on profit · value public live results |
Strengths
- Live results page reads the official system API every hour
- Chinese and English interface and support
- Pay only when it profits: point card + profit share on profitable closes
- Non-custodial: funds stay on your own Binance/OKX/Bybit/Bitget account (API without withdrawal permission)
Weaknesses
- Only 4 exchanges (Bitsgap 17+, 3Commas 15+)
- Shorter track record (since 2020; peers since 2017)
FAQ
Does CoinTech2u hold my funds?
No. CoinTech2u connects to your exchange account with an API key; your funds stay on your own exchange account. Create the key without withdrawal permission.
How much does CoinTech2u cost?
No monthly fee: point card + profit share, charged only on profitable closes
Which exchanges does CoinTech2u support?
Binance, OKX, Bybit, Bitget
Compare with
| Bot | Score | Your funds | Pricing | Exchanges | Strategies | Chinese | Public results |
|---|---|---|---|---|---|---|---|
| Live results | Stay on your exchange (API) | No monthly fee: point card + profit share, charged only on profitable closes | Binance, OKX, Bybit, Bitget | AI strategies for perpetual futures | Yes | Yes: live results read hourly from the official system API | |
| 67 /100 | Stay on your exchange (API) | Subscription $23–119/month; free tier | 17+ exchanges | 7 bot types (GRID, DCA, COMBO…) | No | Aggregate platform stats only | |
| 61 /100 | Stay on your exchange (API) | Subscription $24–107/month; limited free tier | 11 major exchanges | Strategy templates, signals, copy trading (Marketplace) | No | No platform-level live results | |
| 60 /100 | Stay on your exchange (API) | Subscription $20–140/month | 15+ exchanges | 4 bot types + Smart Trade terminal, TradingView signals | Machine-translated | No platform-level live results | |
| Not scored | Held by the platform | No monthly fee; 0.05% trading fee | Its own exchange only | 16+ built-in bots | — | No regular proof of reserves | |
| Exchange built-in bots | — | Funds stay in your exchange account, same as manual trading | No subscription; normal trading fees | OKX, Binance, Bybit, Bitget (each in its own app) | Grid, DCA / recurring buy and similar | Yes | — |
Scores out of 100 follow CoinTech2u's published review methodology v1.0, which also auto-fails any custodial product (Pionex). CoinTech2u itself is not scored; it is shown with its public live results instead. All reviews and the scoring method →
Disclosure: CoinTech2u is our own product, so we list it first. Every other product is described with the same criteria, including its strengths. Links to CoinTech2u carry tracking parameters.